Online
Since 1w 3d 23hr 33min ago
99.9898%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 25th of July 2017 |
| Last overall check: | 48sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.7708% (99.7616%) |
| 2026 uptime: | 99.9798% (99.9788%) |
| Total uptime: | 99.9898% (99.9885%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 414ms | 8sec ago |
| San Francisco | loading... | 307ms | 21sec ago |
| Dallas | loading... | 476ms | 14sec ago |
| Amsterdam | loading... | 310ms | 4sec ago |
| London | loading... | 297ms | 1min ago |
| Frankfurt | loading... | 393ms | 55sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 458ms | 5sec ago |
| Sydney | loading... | 434ms | 7sec ago |
| Sao Paulo | loading... | 339ms | 1min ago |
| Tokyo | loading... | 439ms | 3sec ago |
| Mumbai | loading... | 433ms | 4sec ago |
| Warsaw | loading... | 360ms | 13sec ago |
Recent Uptime
| 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov |
CPU Usage
Loading...
CPU Load
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
